Rugby weather today: overcast, 10°C by day and 8°C overnight, with a 0% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Rugby weather today: Overcast, 10°C by day and 8°C overnight, with a 0% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from 5°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 5 November 2026 at 05:35; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 08:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 09:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 10:00 | ☁️ Overcast | 9°C | 0% | 11 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 11 mph |
| 12:00 | ☁️ Overcast | 9°C | 0% | 10 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 9 mph |
| 15:00 | ☁️ Overcast | 10°C | 0% | 9 mph |
| 16:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
Rugby seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 5 Nov | ☁️ Overcast | 10° / 8° | 0% · 0.0 mm | 11 mph | 07:08 / 16:28 |
| Tomorrow 6 Nov | 🌦️ Light drizzle | 10° / 8° | 11% · 0.2 mm | 6 mph | 07:09 / 16:26 |
| Saturday 7 Nov | ☁️ Overcast | 9° / 6° | 13% · 0.0 mm | 4 mph | 07:11 / 16:25 |
| Sunday 8 Nov | 🌫️ Fog | 7° / 5° | 6% · 0.0 mm | 6 mph | 07:13 / 16:23 |
| Monday 9 Nov | 🌦️ Light drizzle | 10° / 6° | 4% · 0.2 mm | 15 mph | 07:15 / 16:21 |
| Tuesday 10 Nov | 🌦️ Light rain | 12° / 8° | 39% · 12.0 mm | 15 mph | 07:17 / 16:20 |
| Wednesday 11 Nov | 🌦️ Drizzle | 13° / 8° | 53% · 8.8 mm | 13 mph | 07:19 / 16:18 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Rugby (52.370, -1.265). Temperatures in °C, wind in mph.
Have your say